Asymmetrical Ruffled Top
Asymmetrical Ruffled Top
Couldn't load pickup availability
This piece embodies effortless elegance with its asymmetric silhouette and fluid drape that cascades gracefully at the side. The adjustable tie at the neckline adds a refined, versatile detail, allowing you to style it your way. Perfect for warm evenings, rooftop gatherings, or seaside strolls, it’s that subtle yet striking piece that completes your look with ease.
Model's measurements: Height: 170 cm, Chest: 90 cm, Waist: 70 cm, Hips: 90 cm, wearing a size S. (For reference only, please select the appropriate size based on your height and measurements.)
Note:
Sizes: Please check measurements carefully. Due to manual measurement, please allow 0.5-1 inch discrepancies. Different monitor settings mean colors may vary slightly. 1 inch = 2.54 cm
Sizes Chart:
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 33-35‘’ | 84-90 | 26-27‘’ | 66-70 | 35-37‘’ | 90-94 |
| M | 6-8 | 10-12 | 38-40 | 36-38‘’ | 92-98 | 27-29‘’ | 70-74 | 38-40‘’ | 96-102 |
| L | 10-12 | 14-16 | 40-42 | 40-42‘’ | 102-108 | 30-31‘’ | 76-80 | 41-43‘’ | 104-110 |
| XL | 14 | 16-18 | 44 | 43-45‘’ | 108-114 | 31-34‘’ | 80-86 | 44-46‘’ | 112-116 |
